internal:proddocs:5906
This is an old revision of the document!
Table of Contents
5906 6 Channel Load Controller
INSERT IMAGE OF UNIT
Features
- Inputs for DC Battery Supply (28V Max)
- Heartbeat LED Confirming NMEA Transmission
- NMEA2000® Micro-C Interface Plug
- Robust Environmentally protected enclosure and connections
- The unit reports Switch Status (Voltage and Channel Current)
- Settable channel fuse current and fuse tripping time.
The Oceanic Sytems 5906 6 Channel Load Controller protects each channel with an accurate settable tripping current and tripping time, reporting the channel status over the NMEA2000® network
Electrical and Mechanical
| Parameter | Value | Comment |
|---|---|---|
| Operating Voltage | 9 to 32 Volts | |
| Power Consumption | 300mA @ 24V | Average Operating |
| CAN Operating Voltage | 9 to 32 Volts | |
| Load Equivalence Number | 1 | LEN |
| Display Size | 7“ | Diagonal |
| Display Resolution | 1920 x 1200 | pixels |
| Display Brightness | 1000 nits | Optically Bonded |
| Contrast Ratio | 900:1 | |
| Viewing Angle | 85/85/85/85 | Degrees |
| Overall Dimensions | 129x186x44 | mm |
Certifications
| Parameter | Value |
|---|---|
| IEC 60945 | Electromagnetic Compliance |
| FCC | Part 15B Class A |
| CE | CE Marked |
| NMEA2000 | Version 2.101 |
Environmental
| Parameter | Value |
|---|---|
| Operating Temperature | -25°C to 55°C |
| Storage Temperature | -30°C to 60°C |
| Degree of Protection | IP66 |
internal/proddocs/5906.1667485067.txt.gz · Last modified: 2023/07/12 14:11 (external edit)