product:3165
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| product:3165 [2022/09/05 14:41] – ryan | product:3165 [2023/07/12 14:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| - Note the Rudder Instance Number set in the unit. | - Note the Rudder Instance Number set in the unit. | ||
| - Set the Rudder Instance temporarily to “A” | - Set the Rudder Instance temporarily to “A” | ||
| - | - Apply a small magnet to the marked area of the unit label until both the LEDs stay on for 2.5 seconds then remove the magnet. | + | - Apply a small magnet to the marked area of the unit label for 2.5 seconds then remove the magnet. |
| - The LEDs will then flash normally configured for the correct sender type. | - The LEDs will then flash normally configured for the correct sender type. | ||
| - Return the Rudder Instance to it’s original position noted in 1 above | - Return the Rudder Instance to it’s original position noted in 1 above | ||
| Line 88: | Line 88: | ||
| The 3165 default deflection angle is 45 degrees, but this can easily be changed using the rotary switch and magnet. | The 3165 default deflection angle is 45 degrees, but this can easily be changed using the rotary switch and magnet. | ||
| + | To adjust the deflection angle: | ||
| + | - Note the Rudder Instance Number set in the unit. | ||
| + | - Set the Rudder Instance temporarily to one of the values in the table below | ||
| + | - Apply a small magnet to the marked area of the unit label for 2.5 seconds then remove the magnet. | ||
| + | - Return the Rudder Instance to it’s original position noted in 1 above | ||
| - | ==== Outward Flow Temperature Instance ==== | + | ^Switch Setting^Deflection Angle| |
| + | |7|35 Degress| | ||
| + | |8|45 Degrees| | ||
| + | |9|60 Degrees| | ||
| - | The temperature from the PT100 sensor connected to terminals 1 and 2 of the Deutsch Connector are reported on PGN 130316 (Temperature, | + | ==== Manual Calibration ==== |
| - | ==== Return Flow Temperature Instance ==== | + | Some senders have a nominal resistance outside of the standard ranges. For this reason, it is possible to calibrate the "Hard to Port" and "Hard to Starboard" |
| - | The temperature from the PT100 sensor connected to terminals 11 and 12 of the Deutsch Connector are reported on PGN 130316 (Temperature, | + | To manually calibrate: |
| - | ==== Outward Flow K-Factor ==== | + | |
| + | - Set the Rudder Instance temporarily to 4 for "Hard to Port" or 5 for "Hard to Starboard" | ||
| + | - Apply a small magnet to the marked area of the unit label for 2.5 seconds then remove the magnet. | ||
| + | - Return the Rudder Instance to it’s original position noted in 1 above | ||
| - | This value must be set to correspond with the parameters of the flowmeter connected to terminals 1 to 6 of the Deutsch Connector. Units are pulses per litre. | + | ===== Alignment ===== |
| - | ==== Return Flow K-Factor ==== | + | The unit is equipped with red and green LEDs that are designed to allow the physical alignment to the Rudder Angle Sender to be adjusted easily. |
| - | This value must be set to correspond with the parameters of the flowmeter connected to terminals 7 to 12 of the Deutsch Connector. Units are pulses per litre. | + | When the rudder is midships simply adjust |
| - | ===== Operation ===== | + | When the unit is reporting a Port value the red LED will flash and when it is reporting a Starboard value the green LED will flash. |
| - | The 5720 Fluid Flow Adaptor | + | This is designed |
| ===== Maintenance ===== | ===== Maintenance ===== | ||
| Line 116: | Line 127: | ||
| * Ensure that the unit is mounted securely and cannot be moved relative to the mounting surface. If the unit is loose, tighten the mounting screws | * Ensure that the unit is mounted securely and cannot be moved relative to the mounting surface. If the unit is loose, tighten the mounting screws | ||
| * Check the security of the cables connected to the NMEA 2000 connector, tighten if necessary | * Check the security of the cables connected to the NMEA 2000 connector, tighten if necessary | ||
| - | * Check the security of the cables connected to the Deutsch connector | + | * Check the security of the cables connected to the Spade connectors, ensuring a tight fit |
| ===== Technical Specification ===== | ===== Technical Specification ===== | ||
| Line 130: | Line 141: | ||
| ^Type^PGN No.^PGN Name| | ^Type^PGN No.^PGN Name| | ||
| - | |Monitor|PGN127489|Engine Parameters, Dynamic| | + | |Monitor|PGN127245|Rudder| |
| - | | |PGN127497|Trip Fuel Consumption, | + | |
| - | | |PGN130316|Temperature, | + | |
| |Protocol|PGN126464|Tx/ | |Protocol|PGN126464|Tx/ | ||
| | |PGN126996|Product Information| | | |PGN126996|Product Information| | ||
| Line 144: | Line 153: | ||
| ^Parameter^Value^Comment| | ^Parameter^Value^Comment| | ||
| |CAN Operating Voltage|9 to 32 Volts| | | |CAN Operating Voltage|9 to 32 Volts| | | ||
| - | |Power Consumption|30mA|Average Operating| | + | |Power Consumption|<50mA|Average Operating| |
| |Load Equivalence Number|1|LEN| | |Load Equivalence Number|1|LEN| | ||
| - | |Size|123 x 104 x 47|mm| | + | |Reverse Battery Protection|Yes|Indefinitely| |
| - | |Weight|350|grm| | + | |Load Dump Protection|Yes|SAE J1113| |
| + | |Size|37 x 97 x 32|mm| | ||
| + | |Weight|175|grm| | ||
| ==== Environmental ==== | ==== Environmental ==== | ||
| Line 154: | Line 165: | ||
| |IEC 60954 Classification|Protected| | |IEC 60954 Classification|Protected| | ||
| |Degree of Protection|IP67| | |Degree of Protection|IP67| | ||
| - | |Operating Temperature|-25°C to 50°C| | + | |Operating Temperature|-20°C to 50°C| |
| - | |Storage Temperature|-40°C to 70°C| | + | |Storage Temperature|-50°C to 70°C| |
| |Relative Humidity|93%RH @40° per IEC60945-8.2| | |Relative Humidity|93%RH @40° per IEC60945-8.2| | ||
| |Vibration|2-13.2Hz @ ±1mm, 13.2-100Hz @ 7m/s2 per IEC 60945-8.7| | |Vibration|2-13.2Hz @ ±1mm, 13.2-100Hz @ 7m/s2 per IEC 60945-8.7| | ||
product/3165.1662388895.txt.gz · Last modified: 2023/07/12 14:11 (external edit)