product:6010
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
product:6010 [2022/06/01 17:21] – created ryan | product:6010 [2023/07/12 14:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== 6010 Ethernet | + | ====== 6010 Ethernet |
====== General ====== | ====== General ====== | ||
===== Introduction ===== | ===== Introduction ===== | ||
- | + | The Oceanic Systems | |
- | The 6010 Ethernet to HDMI Adaptor is a | + | Offering a simple plug-and-play setup, the 6010 connects to the same ethernet network as the Poseidon System Unit, and is able to auto-configure to any display size and automatically connect to the Poseidon Software. |
===== Product Features ===== | ===== Product Features ===== | ||
- | * | + | * DIN Rail Mounted |
+ | * Wide input voltage range of 9-32V | ||
+ | * Minimal set-up required | ||
+ | * Compatible with all Oceanic Systems Display Solutions | ||
+ | * No configuration required | ||
====== Installation ====== | ====== Installation ====== | ||
===== Unpacking the box ===== | ===== Unpacking the box ===== | ||
In the box you will find: | In the box you will find: | ||
- | * The 5185 Poseidon Integrated Display | + | * 6010 Ethernet To HDMI Adaptor |
- | * 2 mounting brackets, with 2 screws and 2 washers, attached | + | * Micro HDMI to HDMI Cable |
- | * Integrated Power and NMEA2000 cable | + | |
- | * Silicon Rubber Sun Cover | + | |
* This Manual | * This Manual | ||
===== Choosing a mounting location ===== | ===== Choosing a mounting location ===== | ||
- | The Poseidon Integrated 7" Display | + | The 6010 is designed for use with a DIN rail and should |
- | + | The unit should | |
- | + | ||
- | The unit has cast aluminium cooling fins on its rear surface which must be kept well ventilated, so the unit is kept cool. | + | |
- | + | ||
- | + | ||
- | Direct sunlight on the front of the unit will cause a considerable increase in the display temperature so the mounting position should be chosen to reduce this additional heat. | + | |
- | There is an optional Sunshade cover available that will help deflect some of the suns direct rays to improve readability and reduce the heat from the sun. | + | |
- | + | ||
- | + | ||
- | At the rear of the unit are four cable connection points. In normal use the CAN cable connection to the NMEA2000 network and the power cable will normally be connected. The USB and Ethernet connectors will normally just have watertight caps. | + | |
- | + | ||
- | There are two other connections which are the USB connection | + | |
- | Be sure to allow sufficient clearance for cable bends to protect the unit from cable strains. | + | |
- | + | ||
- | + | ||
- | The position of the Digital Display | + | |
- | + | ||
- | ===== Connecting the Poseidon Integrated 7" Display ===== | + | |
- | {{: | + | |
- | + | ||
- | ==== NMEA2000 Network Connection ==== | + | |
- | The NMEA2000 Network connection is made available via a standard M12 Micro C Male connector available as a tail from the Combined NMEA and Power Cable. It is important that this connection is made securely to maintain watertight integrity. | + | |
+ | ===== Connecting the 6010 Ethernet To HDMI Adaptor ===== | ||
+ | The 6010 Ethernet to HDMI has 4 connections that need to be made in order to use the unit: | ||
+ | ==== Ethernet Connection ==== | ||
+ | The unit should be connected via CAT5 Ethernet cable to the same network as the Poseidon System unit. | ||
+ | ==== HDMI Connection ==== | ||
+ | The unit should be connected to the display using the included Micro HDMI to HDMI Cable. The micro HDMI cable should connect to the 6010 at the port marked HDMI on the front label. The full-size HDMI cable should connect to the display to be driven. | ||
+ | ==== USB Connection ==== | ||
+ | Any USB port on the 6010 can be used to connect the 6010 to the USB connection on the Display. Please refer to your display documentation for information on how to connect it to a USB cable. | ||
==== Power Connection ==== | ==== Power Connection ==== | ||
- | The Poseidon Integrated 7" Display comes with a combined NMEA2000 and one metre length two core power cable with a waterproof plug at the display | + | The 6010 includes |
- | * Red to +12/24 Volts | + | It is recommended to connect |
- | * Black to 0 Volts | + | The 6010 has an internal resettable fuse, so an external fuse is not required. |
- | ==== USB Connection ==== | + | Once all connections are made, please ensure to securely retain all cables appropriately so that they do not work loose under vibration. |
- | The USB connector has a watertight cap that should remain fitted when the port is not in use. | + | |
- | + | ||
- | ==== Ethernet Connection ==== | + | |
- | The Ethernet connector has a watertight cap that should remain fitted when the port is not in use. | + | |
===== Operation ===== | ===== Operation ===== | ||
- | ==== Turning the display | + | ==== Turning the unit on / off ==== |
- | The unit is powered on directly from the power source that the power cable is connected | + | When the power supply |
- | When power is applied there is a 20 second delay before | + | |
==== First use ==== | ==== First use ==== | ||
- | On first power on of the device, you will observe a loading screen | + | **Please ensure that your router has broadcast enabled |
- | ==== Adjusting | + | When turning |
- | On the right hand side of the top of the display screen is a small brightness icon which will control the whole display brightness. Touching | + | |
- | ==== System Settings ==== | + | After the Poseidon |
- | To access | + | * Enter the pin, and press accept. You will now be asked to name the device |
+ | * Name the device according to the device location, for example, "Aft Display" | ||
+ | * Select the page set to display, for new / unconfigured systems this will default to " | ||
+ | * Press accept | ||
- | Once the device has been unlocked you will notice that the top bar now has additional icons. Select the ' | + | If your router does not support broadcast, |
- | == System About == | + | |
- | From here, you can find the software version and view devices on the network using the Device List. | + | |
- | == Tank Setup == | + | |
- | Here you can volume calibrate compatible Oceanic Systems Fluid Senders. | + | |
- | == System Settings == | + | |
- | In this menu you can select the default units, system colour scheme and system language. | + | |
- | == Limit Alarms == | + | |
- | Using this menu you can create High / Low alarms activated from any NMEA2000 data. | + | |
- | ==== Adding Widgets ==== | + | To manually configure |
- | This section assumes that the device is unlocked. Please see **System Settings**. | + | |
- | From the top menu bar select | + | In this file enter the IP address of the Poseidon System, for example: |
+ | < | ||
+ | Then, save this file to a USB memory stick on the root folder (ie. E:/) and insert it into the 6010. | ||
+ | The 6010 will now load the Poseidon System Page and you can remove the USB from the 6010. | ||
- | The widget will have now appeared on the screen. You can resize it by dragging the bottom right corner, move it by dragging the centre and change it's settings by tapping on the top left of the widget marked with a ' | ||
- | |||
- | From the widget settings menu you can select the relevant PGN and fields to display information. | ||
- | |||
- | Multiplier will divide the received value, for example if you have an RPM of 3200 and a multiplier of 100, the value will read 32. | ||
- | |||
- | Round to will round the final value to the denomination entered, for example if you have a RPM of 4262 and a round to of 100, the value will read 4300. | ||
- | |||
- | ==== Adding Pages ==== | ||
- | Pages can be managed by selecting the ' | ||
===== Maintenance ===== | ===== Maintenance ===== | ||
- | Regular maintenance is important to ensure continued proper operation and reliability of the Poseidon Integrated 7" Display. Please perform the following tasks periodically: | + | Regular maintenance is important to ensure |
- | * Clean the unit with a soft cloth and warm fresh water to remove any salt or dirt build-up. Do NOT use any chemical cleaners or Acetone as these can damage the finished surface | + | * Clean the unit with a soft, dry cloth. Do NOT use any chemical cleaners or Acetone as these can damage the finished surface. Do not spray any cleaning liquids |
- | * Ensure that the cable connections | + | * Ensure that the cable connections are all securely |
- | * Ensure that the mounting | + | * Ensure that the mounting bracket is secure |
- | * Ensure the cables to the display are not chafing any sharp edges and remain | + | * Ensure the cables to the display are not chafing any sharp edges and remain secure and un-damaged. |
- | * Always replace the silicon rubber sun cover when the unit is not in use. | + | |
===== Troubleshooting ===== | ===== Troubleshooting ===== | ||
If the unit fails to power on then check: | If the unit fails to power on then check: | ||
- | * The power cable connection in the rear of the display is securely inserted and twisted to its locked position | ||
* The power feed to that cable is switched on and the fuse to that circuit is not blown | * The power feed to that cable is switched on and the fuse to that circuit is not blown | ||
* That the power cable is undamaged. | * That the power cable is undamaged. | ||
- | If the unit powers on but does not show the correct data, then check: | + | If the unit powers on but does not show anything on the connected display, then check: |
- | * The NMEA2000 cable connection on the rear of the unit is securely seated | + | * That the Micro HDMI and HDMI ends of the display cable are both connected correctly |
- | * The NMEA2000 | + | If the unit does not respond to the touch screen events, then check: |
- | * That no pins in these connections have been damaged | + | * That the USB cable is connected correctly |
+ | If the unit is unable | ||
+ | * That the Poseidon System is turned | ||
+ | * That the router is turned on and broadcast is enabled | ||
+ | * That the ethernet cabling is correct, and all switches on the ethernet network are powered | ||
If these steps do not solve your problem then contact Oceanic for technical support. | If these steps do not solve your problem then contact Oceanic for technical support. | ||
- | + | // | |
- | // | + | |
===== Technical Specification ===== | ===== Technical Specification ===== | ||
Line 126: | Line 96: | ||
^Parameter^Value^Comment| | ^Parameter^Value^Comment| | ||
- | |Operating Voltage|9 to 32 Volts| | | + | |Operating Voltage|9 to 32| Volts (DC) | |
- | |Power Consumption|300mA @ 24V|Average Operating| | + | |Power Consumption|200mA @ 24V|Average Operating| |
- | |CAN Operating Voltage|9 to 32 Volts| | | + | |Power Consumption|400mA @ 24V|Maximum Operating| |
- | |Load Equivalence Number|1|LEN| | + | |Overall Dimensions|90(w) 106.2(h) 32.2(d)|mm| |
- | |Display Size|7" | + | |
- | |Display Resolution|1920 x 1200|pixels| | + | |
- | |Display Brightness|1000 nits|Optically Bonded| | + | |
- | |Contrast Ratio|900: | + | |
- | |Viewing Angle|85/ | + | |
- | |Overall Dimensions|129x186x44|mm| | + | |
==== Certifications ==== | ==== Certifications ==== | ||
Line 143: | Line 107: | ||
|FCC|Part 15B Class A| | |FCC|Part 15B Class A| | ||
|CE|CE Marked| | |CE|CE Marked| | ||
- | |NMEA2000|Version 2.101| | ||
==== Environmental ==== | ==== Environmental ==== | ||
Line 150: | Line 113: | ||
|Operating Temperature|-25°C to 55°C| | |Operating Temperature|-25°C to 55°C| | ||
|Storage Temperature|-30°C to 60°C| | |Storage Temperature|-30°C to 60°C| | ||
- | |Degree of Protection|IP66| | + | |Degree of Protection|IP40| |
product/6010.1654104079.txt.gz · Last modified: 2023/07/12 14:11 (external edit)