internal:proddocs:3410
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internal:proddocs:3410 [2022/03/14 13:58] – chrissy | internal:proddocs:3410 [2026/05/18 08:00] (current) – updated current values via notes to account for equipment aging zbigniew | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **Programming** | **Programming** | ||
| - | - Select Atmel studio | + | **Connect PCB and set voltage to 12.30 then Select Atmel studio, see pics below** |
| - | - select | + | |
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | **Select | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ** Select required fuses (see pics below)** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | < | ||
| + | |||
| + | {{: | ||
| + | |||
| + | < | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Select the last option on the list see pic below** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Select Memories and program, see pic below** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | <note important> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ====== Test procedure ====== | ||
| + | |||
| + | **Test equipment required** | ||
| + | |||
| + | **500 Amp shunt/ 3410 test fixture, DC current transformer, | ||
| + | |||
| + | **You Will require 2 NMEA connections | ||
| + | ** | ||
| + | |||
| + | |||
| + | **With the power off, Fit 3410 in place, wire unit as per order below, | ||
| + | |||
| + | Plug in NMEA connector, Plug in power wires black (1) and red (2). (This is power from the NMEA, not the Power Supply, use grey cable) | ||
| + | Please see pics below. | ||
| + | ** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | < | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Power up** | ||
| + | **Try Setting Power Supply to 8.6v. The voltage will fluctuate slightly** | ||
| + | |||
| + | **Check Voltage of NMEA power supply and record. (Right hand terminals of the power | ||
| + | supply on the test bench (eg. 12.15V see pics below below))** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Set rotary switch to “B” | ||
| + | Hold button down for 5 seconds until the blue LED lights for 2 seconds | ||
| + | |||
| + | Set rotary switch to “C” | ||
| + | Hold button down for 5 seconds until the blue LED lights for 2 seconds | ||
| + | |||
| + | Set rotary switch to “0” | ||
| + | |||
| + | Push lever forward all the way see pic below. | ||
| + | ** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | **Now, we need to match up values from the DC Monitor tab in Monex | ||
| + | |||
| + | Check the voltage is the same as recorded in the previous procedure, see pic below.** | ||
| + | |||
| + | <note important> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | <note important> | ||
| + | |||
| + | Wire up to 3412, passing blue cable through transformer 3 times. | ||
| + | |||
| + | Black (3) | ||
| + | White (5) | ||
| + | Green (4) | ||
| + | Red (6) see pic below**</ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | **Toggle power of PSU in front of you. | ||
| + | (Turn off and on again). see pic below** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | <note important> | ||
| + | 160 on screen - 50 on PSU, 130 on screen - 40 on PSU etc. **</ | ||
| + | |||
| + | **End of test** | ||
| + | |||
| + | <adm warning> | ||
| + | {{: | ||
| + | |||
| + | **Fit PCB to case – remove plastic grommet from PL1** | ||
| + | |||
| + | **Fit 203017 shim washer between PL1 nut and case.** | ||
| + | |||
| + | **Fit base plate – ensure all holes line up for fixings** | ||
| + | |||
| + | **The base plate is to be glued in place | ||
| + | ** | ||
| + | add pics here | ||
| + | |||
| + | **Packaging** | ||
| + | add pics | ||
| + | |||
internal/proddocs/3410.1647266325.txt.gz · Last modified: 2023/07/12 14:12 (external edit)