internal:proddocs:3410
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| internal:proddocs:3410 [2023/07/12 14:33] – external edit 127.0.0.1 | internal:proddocs:3410 [2026/05/18 08:00] (current) – updated current values via notes to account for equipment aging zbigniew | ||
|---|---|---|---|
| Line 65: | Line 65: | ||
| **Power up** | **Power up** | ||
| - | **Set Power Supply to 8.6v** | + | **Try Setting |
| **Check Voltage of NMEA power supply and record. (Right hand terminals of the power | **Check Voltage of NMEA power supply and record. (Right hand terminals of the power | ||
| Line 89: | Line 89: | ||
| Check the voltage is the same as recorded in the previous procedure, see pic below.** | Check the voltage is the same as recorded in the previous procedure, see pic below.** | ||
| + | |||
| + | <note important> | ||
| {{: | {{: | ||
| Line 111: | Line 113: | ||
| {{: | {{: | ||
| + | |||
| + | <note important> | ||
| + | 160 on screen - 50 on PSU, 130 on screen - 40 on PSU etc. **</ | ||
| **End of test** | **End of test** | ||
internal/proddocs/3410.1689172437.txt.gz · Last modified: 2023/07/12 14:33 by 127.0.0.1