internal:proddocs:4410
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internal:proddocs:4410 [2023/06/21 12:35] – kacper | internal:proddocs:4410 [2023/12/04 10:21] (current) – kacper | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| * Go Back to Device Info Tab and check that Model ID now shows as Switch Input Module | * Go Back to Device Info Tab and check that Model ID now shows as Switch Input Module | ||
| + | {{: | ||
| + | ====== Test Procedure ====== | ||
| + | <note tip>You are now ready to test the unit using Switch Input Test software (may display as “4410” if on your desktop (s/ | ||
| + | </ | ||
| + | Connect the CAN to the CAN chassis plug on the logic board as shown in picture and power with 30V, place a +30 volt power supply into pins 1 and 2 of the terminal block connector - the LED should light green indicating power is on.. | ||
| + | {{: | ||
| + | {{: | ||
| + | Test all inputs one by one using the probe and monitoring the output in the test program, the voltage applied to each input should also be +30V. Also make sure that each input LED, alongside the software test program output changing. | ||
| + | {{: | ||
| - | + | {{: | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ====== Test Procedure ====== | + | |
| - | + | ||
| - | <note tip>You are now ready to test the unit using Switch Input Test software (may display as “4410” if on your desktop (s/ | + | |
| - | </ | + | |
| - | + | ||
| - | Connect the CAN to the CAN chassis plug on the logic board as shown in picture, place a +12 or +24 volt power supply into pins 1 and 2 of the terminal block connector. | + | |
| - | Test all inputs one by one using the probe and monitoring the output in the test program. | + | |
| {{: | {{: | ||
| Line 110: | Line 84: | ||
| Screw 4 x 201076 onto the 4 x 201074. | Screw 4 x 201076 onto the 4 x 201074. | ||
| - | Place the board 10258-B in to the housing 201030 Remove rubber grommet and nut from PL1 and replace with shim washer x 5 203017. | + | Place the board 10258-B in to the housing 201030 Remove rubber grommet and nut from PL1 and replace with shim washer x 8 203017. |
| {{: | {{: | ||
internal/proddocs/4410.1687350959.txt.gz · Last modified: 2023/07/12 14:11 (external edit)