internal:proddocs:5720
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internal:proddocs:5720 [2023/12/05 10:10] – kacper | internal:proddocs:5720 [2023/12/07 11:50] (current) – kacper | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 5720 BUILD INSTRUCTIONS ====== | ====== 5720 BUILD INSTRUCTIONS ====== | ||
| - | <note warning> | + | |
| <note warning> | <note warning> | ||
| <note important> | <note important> | ||
| - | Once the PCB has been assembled, the unit must be programmed and tested before final assembly and potting.</ | + | Once the PCB has been assembled, the unit must be programmed and tested before final assembly and potting. |
| Line 24: | Line 24: | ||
| * 6. STM32 STLink Programmer with Tag Connect Lead. | * 6. STM32 STLink Programmer with Tag Connect Lead. | ||
| + | Connect the NMEA 2000 power calbe and turn the power supply to 12V before turning it on. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Connect the STM32 Programmer to CONN2 on the 5720 PCB as shown below | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Open STM32 Programmer, click ' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Select File path S:/ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Make sure all the boxes below are ticked and click 'Start Programming' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The Red LED will begin to flash on the 5720 PCB | ||
| + | |||
| + | You can now close the STM32 programmer and open Monex | ||
| + | |||
| + | Go to the Fuel Flow Tab and click ' | ||
| + | The unit will begin reprogramming and after monex displays ' | ||
| + | |||
| + | **Programming Completed** | ||
| + | |||
| + | ====== Testing Procedure ====== | ||
| + | |||
| + | Connect the unit to the 5720 Testing Rig | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Open Monex on the 'Fuel Flow' Tab and set the Instances and values to match the image below: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Please set the Transmitting Instances and Set-up values by clicking the 'set x' values below each value. | ||
| + | |||
| + | Change the Operating mode to 'Dual Sensor Seperate' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | you should not see the following: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The Tests Below will Require you to change the state of the switches on the test rig: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Now set the left switch (L) Up** | ||
| + | |||
| + | The flow should be approximately 3000 | ||
| + | |||
| + | Flow total should be incrementing approximately every second | ||
| + | |||
| + | Return Flow should remain ' | ||
| + | |||
| + | **Now set the left switch (L) Down** | ||
| + | |||
| + | The Return flow should be approximately 3000 | ||
| + | |||
| + | Return Total should be incrementing approximately every second | ||
| + | |||
| + | Flow Should remain ' | ||
| + | |||
| + | **Return the Left switch (L) to the middle position** | ||
| + | |||
| + | **Now set the Right switch (R) Up** | ||
| + | |||
| + | The flow and Return should remain ' | ||
| + | |||
| + | The Flow Total should decrement approximately every 6 seconds. | ||
| + | |||
| + | **Now set the Right Switch (R) Down** | ||
| + | |||
| + | The Return flow should be approximately 600 | ||
| + | |||
| + | Return Total should increment approximately every 6 seconds. | ||
| + | |||
| + | **Now return the Right Switch (R) to the middle position** | ||
| + | |||
| + | **Now Click both 'Reset Flow Total' and 'Reset Return Total' | ||
| + | |||
| + | Both totals should return to ' | ||
internal/proddocs/5720.1701771000.txt.gz · Last modified: 2023/12/05 10:10 by kacper