internal:proddocs:3420
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internal:proddocs:3420 [2021/12/07 08:40] – kacper | internal:proddocs:3420 [2023/07/26 10:01] (current) – eral | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| ===== Testing Instructions ===== | ===== Testing Instructions ===== | ||
| + | |||
| + | <adm warning> | ||
| <note warning> The 3420 Testing process involves HIGH VOLTAGE, Make sure to disconnect power when handling connections, | <note warning> The 3420 Testing process involves HIGH VOLTAGE, Make sure to disconnect power when handling connections, | ||
| Line 83: | Line 85: | ||
| * Variac | * Variac | ||
| * Electric Tape | * Electric Tape | ||
| + | * Multimeter | ||
| === Step 1 === | === Step 1 === | ||
| Line 105: | Line 108: | ||
| {{: | {{: | ||
| + | |||
| + | **Now Connect the black wire from the miltimeter to the same black current transformer output wire** | ||
| === Step 5 === | === Step 5 === | ||
| Line 110: | Line 115: | ||
| {{: | {{: | ||
| + | |||
| + | **Now Connect the Red wire from the miltimeter to the same red current transformer output wire** | ||
| ===Step 6 === | ===Step 6 === | ||
| - | Wrap Electric Tape around the crocodile clips to ensure an insulated connection. | + | Wrap Electric Tape around the crocodile clips and multimeter probes |
| {{: | {{: | ||
| Line 172: | Line 179: | ||
| {{: | {{: | ||
| - | The Phase A, B and C Line-Neutral Voltages should be approximately 31V | + | The Phase A, B ,C Line-Neutral Voltages should be approximately 31V |
| - | Phase A, B, C Current should be approximately 1.2A | + | The Phase A, B, C Current should be approximately 1.4A |
| + | |||
| + | The Phase A, B, C Real Power should be approximately 44W | ||
| === Step 15 === | === Step 15 === | ||
| Line 183: | Line 192: | ||
| **Keep away from the PCB, AC Test Box and PCB when power on.** | **Keep away from the PCB, AC Test Box and PCB when power on.** | ||
| - | The Phase A, B, C Line-Neutral Voltages should be approximately | + | The Phase A, B, C Line-Neutral Voltages should be approximately |
| + | |||
| + | The Phase A, B, C Current should be approximately 5.9A | ||
| - | The Phase A, B, C Current | + | The Phase A, B, C Real Power should be approxmiately 767W |
| === Step 16 === | === Step 16 === | ||
| Line 196: | Line 207: | ||
| The Phase A, B, C Line-Neutral Voltages should be approximately 251V | The Phase A, B, C Line-Neutral Voltages should be approximately 251V | ||
| - | The Phase A, B, C Current should be approximately | + | The Phase A, B, C Current should be approximately |
| + | The Phase A, B, C Real Power should be approximately 2880 | ||
| === Step 17 === | === Step 17 === | ||
| Change the Set Parameter to: Device Instance | Change the Set Parameter to: Device Instance | ||
| Line 205: | Line 217: | ||
| Click ' | Click ' | ||
| - | asdasdasdasdasdasdasdasdsad | + | === Packaging === |
| + | |||
| + | this will need pics and info The 3420 is always sent with a 3423, this is now being packaged together in the same box. | ||
| + | this SOP will need updating once the 3420 has had its PCB re-designed. | ||
| + | |||
| + | |||
| + | --- // | ||
internal/proddocs/3420.1638866456.txt.gz · Last modified: 2023/07/12 14:11 (external edit)