internal:proddocs:3890
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internal:proddocs:3890 [2021/09/23 13:21] – chrissy | internal:proddocs:3890 [2023/07/12 14:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * Test that the Unit is functioning correctly. Using the Multi meter. | * Test that the Unit is functioning correctly. Using the Multi meter. | ||
| * Apply 24 volts to the Input Terminal and measure the voltage at the output terminal which should be 13.6 volts. | * Apply 24 volts to the Input Terminal and measure the voltage at the output terminal which should be 13.6 volts. | ||
| - | + | <note important> | |
| - | {{: | + | See Pic for Imput and Output terminals</ |
| + | {{: | ||
| If the Power Adaptor is working correctly, the manufacturers label can now be carefully removed and replaced by the Oceanic Systems label with Part Number and Serial Number positioned as shown. If necessary use the Ambersil to assist in the removal of any adhesive remaining after removing the label. | If the Power Adaptor is working correctly, the manufacturers label can now be carefully removed and replaced by the Oceanic Systems label with Part Number and Serial Number positioned as shown. If necessary use the Ambersil to assist in the removal of any adhesive remaining after removing the label. | ||
| Line 38: | Line 39: | ||
| * Select bradyBBP11-34L(copy 1) and select Calibrate. | * Select bradyBBP11-34L(copy 1) and select Calibrate. | ||
| * label will calibrate. | * label will calibrate. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 51: | Line 46: | ||
| Connect cable terminals to the output terminals on the Power Adaptor as shown ensuring that the RED and Brown leads are on the +13.6v terminal. + or – 0.5. | Connect cable terminals to the output terminals on the Power Adaptor as shown ensuring that the RED and Brown leads are on the +13.6v terminal. + or – 0.5. | ||
| - | {{: | + | 600|}}{{: |
| ====== Packaging ====== | ====== Packaging ====== | ||
| Line 63: | Line 58: | ||
| {{: | {{: | ||
| + | --- // | ||
internal/proddocs/3890.1632403273.txt.gz · Last modified: 2023/07/12 14:11 (external edit)