internal:proddocs:5720
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internal:proddocs:5720 [2023/12/05 13:02] – kacper | internal:proddocs:5720 [2023/12/07 11:50] (current) – kacper | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| Connect the NMEA 2000 power calbe and turn the power supply to 12V before turning it on. | Connect the NMEA 2000 power calbe and turn the power supply to 12V before turning it on. | ||
| - | INSERT IMAGE | + | {{: |
| Connect the STM32 Programmer to CONN2 on the 5720 PCB as shown below | Connect the STM32 Programmer to CONN2 on the 5720 PCB as shown below | ||
| - | INSERT IMAGE | + | {{: |
| Open STM32 Programmer, click ' | Open STM32 Programmer, click ' | ||
| Line 47: | Line 47: | ||
| You can now close the STM32 programmer and open Monex | You can now close the STM32 programmer and open Monex | ||
| - | |||
| - | Click on Get Serial and Get ProdInfo, you should see the same as below: | ||
| - | |||
| - | INSERT IMAGE | ||
| Go to the Fuel Flow Tab and click ' | Go to the Fuel Flow Tab and click ' | ||
| Line 61: | Line 57: | ||
| Connect the unit to the 5720 Testing Rig | Connect the unit to the 5720 Testing Rig | ||
| - | INSERT IMAGE | + | {{: |
| Open Monex on the 'Fuel Flow' Tab and set the Instances and values to match the image below: | Open Monex on the 'Fuel Flow' Tab and set the Instances and values to match the image below: | ||
| Line 75: | Line 71: | ||
| you should not see the following: | you should not see the following: | ||
| - | {{: | + | {{: |
| + | |||
| + | The Tests Below will Require you to change the state of the switches on the test rig: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Now set the left switch (L) Up** | ||
| + | |||
| + | The flow should be approximately 3000 | ||
| + | |||
| + | Flow total should be incrementing approximately every second | ||
| + | |||
| + | Return Flow should remain ' | ||
| + | |||
| + | **Now set the left switch (L) Down** | ||
| + | |||
| + | The Return flow should be approximately 3000 | ||
| + | |||
| + | Return Total should be incrementing approximately every second | ||
| + | |||
| + | Flow Should remain ' | ||
| + | |||
| + | **Return the Left switch (L) to the middle position** | ||
| + | |||
| + | **Now set the Right switch (R) Up** | ||
| + | |||
| + | The flow and Return should remain ' | ||
| + | |||
| + | The Flow Total should decrement approximately every 6 seconds. | ||
| + | |||
| + | **Now set the Right Switch (R) Down** | ||
| + | |||
| + | The Return flow should be approximately 600 | ||
| + | |||
| + | Return Total should increment approximately every 6 seconds. | ||
| + | |||
| + | **Now return the Right Switch (R) to the middle position** | ||
| + | |||
| + | **Now Click both 'Reset Flow Total' and 'Reset Return Total' | ||
| - | Now set the left switch (L) Up, The flow should | + | Both totals |
| - | {{: | ||
| - | Now set the left switch (L) Down, The flow shoul | ||
internal/proddocs/5720.1701781356.txt.gz · Last modified: 2023/12/05 13:02 by kacper