internal:proddocs:3501
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| internal:proddocs:3501 [2023/12/04 12:56] – kacper | internal:proddocs:3501 [2023/12/04 13:19] (current) – kacper | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| {{: | {{: | ||
| + | ====== Testing ====== | ||
| + | Using Monex seet up the level transmit controls as shown below: | ||
| + | {{: | ||
| + | The received Level value should be 57.08% (red bar on the right of Monex) | ||
| + | The top left and top middle LED's should be flashing green every 2.5 seconds, and the blue LED should also be flashing every 2.5 seconds. | ||
| + | Change the level values to the ones shown below: | ||
| + | {{: | ||
| + | The received Level value should be 51.29% (red bar on the right of Monex) | ||
| - | + | Go to the Device Info tab and change the Hex switch value on the PCB, monitor Device Inst Upper/Lower to make sure it matches the switch value. | |
| ====== Packaging ====== | ====== Packaging ====== | ||
internal/proddocs/3501.1701694609.txt.gz · Last modified: 2023/12/04 12:56 by kacper