internal:proddocs:4521
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internal:proddocs:4521 [2022/03/08 08:36] – chrissy | internal:proddocs:4521 [2023/07/12 14:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| {{: | {{: | ||
| + | **After assembling the four nuts the Base Cover 201030 is ready to be assembled** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **The Base Cover 201030 is assembled using 4 off 201074 Torx mono drive screws tightened to a torque of 1.0Nm see below** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **When fitting the nut for the M12 connector use shim washer 203017** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Affix self adhesive 200337 label to one end of cover, positioned centrally as shown. | ||
| + | |||
| + | Label printed with Part Number | ||
| + | Software revision, Serial Number, | ||
| + | 4 Channel Temperature Module, see below** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **The serial number on the product | ||
| + | label, can now be assigned to the | ||
| + | product. | ||
| + | | ||
| + | | ||
| + | the PC. In the Monex program | ||
| + | | ||
| + | in the serial number. | ||
| + | You can now check that the unit has | ||
| + | | ||
| + | GET PRODUCT INFO this should now | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | Basic temperature reading test can be carried out on Monex – note, red lights should be lit when test leads are not connected. | ||
| + | ** | ||
| + | ====== Packaging ====== | ||
| + | ** | ||
| + | Check manual for package contents** | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | --- // | ||
internal/proddocs/4521.1646728596.txt.gz · Last modified: 2023/07/12 14:11 (external edit)