internal:proddocs:5971
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| internal:proddocs:5971 [2022/02/28 11:59] – created chrissy | internal:proddocs:5971 [2023/07/12 14:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| S: | S: | ||
| + | {{: | ||
| + | <note important> | ||
| + | {{: | ||
| + | **Click “Start Programming”. | ||
| + | If programming successful, you should see this: see pic below | ||
| + | |||
| + | LED1 should start blinking blue on the PCB. | ||
| + | |||
| + | Programming Finished** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ====== Testing Procedure ====== | ||
| + | ** | ||
| + | Connect programmed PCB to the NMEA Network, Connect 12V Power supply across SK1. | ||
| + | (Left most pin – Black) | ||
| + | (2nd from left pin – Red) | ||
| + | |||
| + | Also, connect to Extension board (P/N 5972). And the LED testing Connector see pics below: | ||
| + | ** | ||
| + | {{: | ||
| + | |||
| + | **Place all switches on the ‘Auto’ Position (To the right), on the main and extension board. | ||
| + | |||
| + | Put the Led testing connector in SK3: | ||
| + | ** | ||
| + | < | ||
| + | |||
| + | The LEDs next to these buttons should light up for approx. 2.5 secs each.** | ||
| + | </ | ||
| + | |||
| + | **Open the RelayBoardTester Software: and select, | ||
| + | |||
| + | ** | ||
| + | **S: | ||
| + | |||
| + | **see pic below** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | <note important> | ||
| + | |||
| + | The ‘Receiving’ tab on RelayBoardTester should be blinking green.** | ||
| + | </ | ||
| + | |||
| + | **On the RelayBoardTester click the ‘Turn ON/OFF’ button for Switch 1 – Switch 4. | ||
| + | |||
| + | LED 4 – LED 7 on the PCB should turn green. | ||
| + | The LEDs on the LED testing connector (SK1) should turn on see pic below. | ||
| + | ** | ||
| + | {{: | ||
| + | |||
| + | **Remove the LED testing connector. | ||
| + | |||
| + | LED 4 – LED 7 on the PCB should turn red. | ||
| + | |||
| + | When you reconnect the LED testing connector to SK1, LED 4 – LED 7 should turn green again, see pic below** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | <note important> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Replace the 12V power supply into the right 2 holes of SK1. | ||
| + | (Right most pin – Red) | ||
| + | (2nd from right pin – Black) see pic below** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **On the RelayBoardTester, | ||
| + | |||
| + | All the LEDs should light: | ||
| + | - Red if LED testing connector is not matching switch number, | ||
| + | - Green if LED testing connector matches switch number see pic below.** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ====== Assembly Instructions ====== | ||
| + | |||
| + | **Push 2 Rail Feet onto the Base Extrusion.** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Secure one end cover using the self-tapping screw (P/N 203183) and a washer (P/N 201714).** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Attach 6 spacers to the PCB (P/N 203641) using 6mm M2.5 Pozi Screw (P/N 201715).** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Slide PCB into the Base paying close attention to the Orientation of the Rail Feet!!!** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Secure PCB with the 2nd end cover (P/N 203181) using the self-tapping screw (P/N 203183) and a washer (P/N 201714).** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Secure 10 Light Pipes in the shown positions (you may need a colour version of the SOP to see). | ||
| + | |||
| + | Make sure they are all well-fitting and pushed all the way to the PCB.** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Apply the Module Cover as shown. Careful not to damage the switches or Light pipes. | ||
| + | |||
| + | Make sure the buttons are slightly above the case and everything is well fitted this can take some time. | ||
| + | |||
| + | Secure with 6 M2.5 Torx screws (P/N 203642).** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Apply The 5971 Label. Make sure all the LEDs, Buttons and switches are exposed.** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Secure NMEA connector with Nut.** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | **Connect 2 8-way mates and 1 4-way mate as shown. (P/N 203537) and (P/N 203670)** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ====== Packaging ====== | ||
| + | |||
| + | **Connect to monex, set serial number and check product info** | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | --- // | ||
internal/proddocs/5971.1646049579.txt.gz · Last modified: 2023/07/12 14:11 (external edit)