internal:proddocs
This is an old revision of the document!
Table of Contents
Product Documentation
These pages contain Build Instructions, Programming Instructions and Test Documentation for all products that we produce.
Recent Updates
internal:proddocs&10&render = list(summary,signature)
Product Listing
Individual assemblies can be found here
Information stubs can be found here
Search Table:
| Product Code | Description |
|---|---|
| 3125 | Resistive Tank Level Sender Adaptor |
| 3130 | NMEA2000 Fuel Sender to Resistive Adapter |
| 3155 | NMEA2000® to Modbus Gateway |
| 3165 | Rudder Angle Adaptor to NMEA2000® |
| 3185 | J1939 Engine Data to NMEA2000® Adaptor |
| 3210-Dual | Dual Deck Gauge |
| 3271 | Volumetric Top Mount Fuel Sender |
| 3281 | Volumetric Top Mount Water Sender |
| 3345 | Multifunction Display 4“ |
| 3350 | Panel Gauge |
| 3350-FTC | Fuel Transfer Controller / Panel Gauge |
| 3350-GTPO | Grey Pump Out Controller / Panel Gauge |
| 3350-HTPO | Holding Pump Out Controller / Panel Gauge |
| 3410 | DC Monitor |
| 3420 | AC Monitor |
| 3478 | 8 Channel Relay Output Module |
| 3501 | 3501 Tank Volume Computer |
| 4161 | MultiEngine Display 20” Wide Format Display |
| 4166 | MultiEngine Display 10.4“ Portrait Display |
| 4291 | NMEA2000 Tank Level Adaptor 4-20mA |
| 4410 | 16 Channel Switch Input Module |
| 4510 | Exhaust Gas Temperature Monitor |
| 4521 | Temperature Sensor Module 4 input |
| 4601 | 4-20mA to NMEA2000® Pressure Module |
| 5010 | 10.1” Poseidon Primary Display Sunlight Readable with PCAP Touch |
| 5015 | 15.1“ Poseidon Primary Display Sunlight Readable with PCAP Touch |
| 5019 | 19” Poseidon Primary Display Sunlight Readable with PCAP Touch |
| 5021 | 21.5“ Poseidon Primary Display Sunlight Readable with PCAP Touch |
| 5110 | 10.1” Poseidon Secondary Display Sunlight Readable with PCAP Touch |
| 5115 | 15.6“ Poseidon Secondary Display Sunlight Readable with PCAP Touch |
| 5119 | 19” Poseidon Secondary Display Sunlight Readable with PCAP Touch |
| 5121 | 21.5“ Poseidon Secondary Display Sunlight Readable with PCAP Touch |
| 5180 | Poseidon System Unit |
| 5250 | Fuel Deck Gauge NMEA2000 + PLC |
| 5350 / 5351 | 4MP LED Eyeball Camera |
| 5360 | POE Gigabit Ethernet Switch for Cameras 8 Channel |
| 5361 | Gigabit Ethernet Switch for Secondary Displays and PLC 8 Channel |
| 5362 | Gigabit WiFi Router for Remote Displays and Cloud Connection |
| 5700 | Air Flow Monitor 0-125m3/hr with settable alarm |
| 5720 | NMEA2000® Fuel Flow Monitor |
| 5802 | NMEA2000® to VE.Can® Adaptor |
| 5980 | Poseidon Whistle Operating Module |
| 5971 | Navigation Light Controller - 8 Channel |
| 5972 | Navigation Light Controller - Additional 8 Channels |
| 5801 | |
| 4291 | Resistive Tank Level Adaptor |
| 3890 | Resistive Power Adaptor |
| 9101 | Seatek Engine Adapter |
- Additional 8 Channels|
internal/proddocs.1638548864.txt.gz · Last modified: 2023/07/12 14:11 (external edit)